| Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2020, September 14. Released 2020, October 15 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 169.5 x 74.5 x 10.9 mm (6.67 x 2.93 x 0.43 in) |
|---|---|---|
| Weight | 260 g (9.17 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP54 dust protected and water resistant (water splashes)
Water-repellent coating MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
| Display | Type | Rotating P-OLED |
|---|---|---|
| Size | 6.8 inches, 109.8 cm2 (~87.0% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Secondary display: G-OLED, 1080 x 1240 pixels, 3.9 inches |
| Platform | OS | Android 10, upgradable to Android 12 |
|---|---|---|
| Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | |
| CPU | Octa-core (1×2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver) | |
| GPU | Adreno 620 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 2.1 |
| Main Camera | Triple | 64 MP, f/1.8, 25mm (wide), 1/1.72″, 0.8µm, PDAF, OIS
13 MP, f/1.9, 117˚, (ultrawide), 1/3.4″, 1.0µm 12 MP, f/2.2, 120˚, (ultrawide), 1/2.55″, 1.4µm |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Selfie camera | Single | Motorized pop-up 32 MP, f/1.9, 26mm (wide), 1/2.8″, 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX | |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 3.1, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4000 mAh |
|---|---|---|
| Charging | Wired, QC4
13W wireless |
| Misc | Colors | Aurora Gray, Illusion Sky |
|---|---|---|
| Models | LMF100N, LM-F100N, LM-F100V, LM-F100 | |
| SAR | 1.13 W/kg (head) 1.06 W/kg (body) | |
| Price | About 850 EUR |
| Our Tests | Performance | AnTuTu: 315688 (v8)
GeekBench: 7898 (v4.4), 1952 (v5.1) GFXBench: 17fps (ES 3.1 onscreen) |
|---|---|---|
| Display | 586 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -30.9 LUFS (Below average) |

















المراجعات
لا توجد مراجعات بعد.