| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Launch | Announced | 2022, February 28 |
|---|---|---|
| Status | Available. Released 2022, April 09 |
| Body | Dimensions | 163.6 x 74.7 x 9.1 mm or 9.2 mm |
|---|---|---|
| Weight | 209 g / 215 g (7.37 oz) | |
| Build | Glass front, aluminum frame, glass back | |
| SIM | · Nano-SIM + eSIM
· Nano-SIM + Nano-SIM |
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | LTPO OLED, 1B colors, 120Hz, HDR10+, 1000 nits (peak) |
|---|---|---|
| Size | 6.81 inches, 113.7 cm2 (~93.0% screen-to-body ratio) | |
| Resolution | 1312 x 2848 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Aluminosilicate glass |
| Platform | OS | Android 12, Magic UI 6 |
|---|---|---|
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
| CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Main Camera | Triple | 50 MP, f/1.8, 23mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF
50 MP, f/2.2, 122˚ (ultrawide), 1/2.5″, AF 64 MP, f/3.5, 90mm (periscope telephoto), 1/2.0″, 0.7µm, PDAF, OIS, 3.5x optical zoom TOF 3D (depth) |
|---|---|---|
| Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10, 10-bit video |
| Selfie camera | Single | 12 MP, f/2.4, 100˚ (ultrawide), 1.22µm
TOF 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit audio stereo recording |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), Face ID, accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4600 mAh |
|---|---|---|
| Charging | 100W wired, 100% in 30 min
100W wireless, 50% in 15 min Reverse wireless 5W reverse wired |
| Misc | Colors | Black, White, Cyan, Gold, Orange |
|---|---|---|
| Models | LGE-NX9, LGE-N49B, LGE-N19B, LGE-AN10, GBD-NX9 | |
| Price | About 460 EUR |
| Our Tests | Performance | AnTuTu: 980755 (v9)
GeekBench: 3512 (v5.1) GFXBench: 59fps (ES 3.1 onscreen) |
|---|---|---|
| Display | 957 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -23.6 LUFS (Very good) |













المراجعات
لا توجد مراجعات بعد.