Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2022, October 05 |
---|---|---|
Status | Available. Released 2022, October 25 |
Body | Dimensions | 162.4 x 75.5 x 7.4 mm (6.39 x 2.97 x 0.29 in) |
---|---|---|
Weight | 184 g (6.49 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | OLED, 1B colors, 90Hz |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~87.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Always-On Display |
Platform | OS | EMUI 12, no Google Play Services |
---|---|---|
Chipset | Qualcomm Snapdragon 680G 4G (6 nm) | |
CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53) | |
GPU | Adreno 610 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera | Triple | 108 MP, f/1.9, 27mm (wide), PDAF 8 MP, f/2.2, 112˚ (ultrawide) 2 MP, f/2.4, (macro) |
---|---|---|
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 16 MP, f/2.2, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes (BNE-LX1 only) | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, proximity (ultrasound) |
---|
Battery | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | 66W wired 5W reverse wired |
Misc | Colors | Starry Silver, Mint Green, Starry Black |
---|---|---|
Models | BNE-LX1, BNE-LX3 | |
Price | About 170 EUR |
Reviews
There are no reviews yet.