BODY | Dimensions | 41 x 41 x 12.3 mm (1.61 x 1.61 x 0.48 in) |
---|---|---|
Weight | 36 g (1.27 oz) | |
Build | Glass front (Gorilla Glass 5), stainless steel frame | |
SIM | eSIM | |
50m/5ATM water resistant (IP68) ECG certified |
DISPLAY | Type | AMOLED, 1000 nits (peak) |
---|---|---|
Size | 1.2 inches | |
Resolution | 450 x 450 pixels (~320 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Always-on display |
PLATFORM | OS | Android Wear OS 3.5 |
---|---|---|
Chipset | Exynos 9110 (10 nm) | |
CPU | Dual-core 1.15 GHz Cortex-A53 | |
GPU | Mali-T720 |
MEMORY | Card slot | No |
---|---|---|
Internal | 32GB 2GB RAM | |
eMMC |
CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, heart rate, altimeter, compass, SpO2 |
---|
BATTERY | Type | Li-Ion 294 mAh, non-removable |
---|---|---|
Charging | Wireless (Qi) |
Reviews
There are no reviews yet.