Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Launch | Announced | 2023, July 20 |
---|---|---|
Status | Available. Released 2023, July 27 |
Body | Dimensions | 163.9 x 76.3 x 8.3 mm (6.45 x 3.00 x 0.33 in) |
---|---|---|
Weight | 228 g (8.04 oz) | |
Build | Glass front, silicone polymer back (eco leather), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED, 1B colors, 120Hz, 1200 nits (peak) |
---|---|---|
Size | 6.8 inches, 111.6 cm2 (~89.3% screen-to-body ratio) | |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) |
Platform | OS | Android 13, MyOS 13 |
---|---|---|
Chipset | Qualcomm SM8550-AC Snapdragon 8+ Gen 2 (4 nm) | |
CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 (719 MHz) |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM | |
UFS 4.0 – 256GB UFS 3.1 – 1TB |
Main Camera | Dual | 50 MP, f/1.6, 35mm (standard), 1/1.49″, 1.0µm, PDAF, OIS 8 MP, f/2.4, 80mm (telephoto), 1/4.4″, PDAF, OIS, optical zoom 50 MP, f/2.0, 13mm, 125˚ (ultrawide), 1/2.88″, 0.61µm, AF |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60/120fps, 1080p, gyro-EIS, 10-bit |
Selfie camera | Single | 16 MP, f/2.5, 26mm (wide), 1/3.06″, 1.0µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio Snapdragon Sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes, eSE | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5100 mAh, non-removable |
---|---|---|
Charging | 80W wired |
Misc | Colors | Black, Khaki, Silver/White |
---|---|---|
Models | NX713J | |
Price | € 489.43 / £ 519.00 |
Tests | Performance | AnTuTu: 1650939 (v10) GeekBench: 5569 (v6) GFXBench: 83fps (ES 3.1 onscreen) |
---|---|---|
Display | 1029 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -25.2 LUFS (Very good) | |
Battery (new) |
Reviews
There are no reviews yet.